All Goals Including Youth Official Senior + Youth Goals
Messi Stats All Goals Including Youth All Time
- 746Goals
- -Assists
- 950Apps
- 0.79goals per game
Ronaldo Stats All Goals Including Youth All Time
- 778Goals
- -Assists
- 1077Apps
- 0.72goals per game
All stats on this page will auto-update
Official sources discount goals scored in youth games, which is why these goals aren't typically considered. However, a popular list of "all time top goalscorers" that is frequently circulated does count these goals, so in the context of that list, these goals are relevant.
Team | Goals | Matches |
---|---|---|
Barcelona | 648 | 753 |
Argentina | 71 | 142 |
Barcelona B | 6 | 22 |
Barcelona C | 5 | 10 |
Argentina U23 | 2 | 5 |
Argentina U20 | 14 | 18 |
Total | 746 | 950 |
Team | Goals | Matches |
---|---|---|
All Senior Club | 658 | 871 |
Portugal | 102 | 170 |
Sporting CP B | 0 | 2 |
Portugal U23 | 2 | 3 |
Portugal U21 | 3 | 10 |
Portugal U20 | 1 | 5 |
Portugal U17 | 5 | 7 |
Portugal U15 | 7 | 9 |
Total | 778 | 1077 |
The frequently circulated list of footballers with 500 or more goals from Wikipedia. It's surely just a matter of time until both Messi and Ronaldo top this list.
Rank | Player | Goals | Matches | Ratio |
---|---|---|---|---|
1 | Josef Bican | 805 | 530 | 1.51 |
2 | Cristiano Ronaldo | 778 | 1077 | 0.72 |
3 | Romário | 772 | 994 | 0.77 |
4 | Pelé | 767 | 831 | 0.92 |
5 | Ferenc Puskás | 746 | 754 | 0.99 |
6 | Lionel Messi | 746 | 950 | 0.79 |
7 | Gerd Müller | 735 | 793 | 0.92 |
If you’re looking for more all time goals stats, tweet us at @mvsrapp, and we’ll do our best to help.
Updated Jan 26, 11:57 PM UTC